SAP components for ChaRM integration
The LiveCompare installation includes the following SAP components to support integration with ChaRM.
| Component | Description |
|---|---|
| Class (ABAP Objects) | /ICORP/CL_IM_ZLC_CHARM |
| Package | /ICORP/ZLC_CHARM |
| Domain | /ICORP/CHARM_BEARER |
| Data Element |
/ICORP/CHARM_BEARER
|
| Business Add-Ins - Implementations | /ICORP/ZLC_CHARM |
|
Table |
/ICORP/CHARM_003
|
These components are available in LiveCompare’s ChaRM installation transport.
ChaRM configuration table
LiveCompare’s integration with ChaRM is controlled by the /ICORP/CHARM_003 table installed on the SAP ChaRM system. It has the following columns.
| Column | Description |
|---|---|
| MANDT | SAP client number. |
| RFCDEST | An RFC Destination that points to a LiveCompare server. |
| WORKFLOW_ID | The workspace and workflow name of the workflow to be called. The workflow must be registered as a REST API. |
| PROCESSTYPE | The SAP business transaction associated with the action profile. |
| ACTION | The ChaRM action that triggers the REST API call. |
| AUTH_TOKEN | The REST_API’s authorization token generated in LiveCompare. |
An empty copy of this table is provided in LiveCompare’s ChaRM installation transport.