View Test Repositories
Select the Administration > Test Repositories folder in the LiveCompare hierarchy to display a list of the Test Repositories that the folder contains. The following details are displayed for each Test Repository:
| Column | Description |
|---|---|
| Name | The name of Test Repository. Click a link in the ‘Name’ column to display the details for the selected Test Repository. |
| Type | The type of the Test Repository. |
| Description | The description for the Test Repository. |
| Details | The details of the Test Repository connection. |
Tosca
For Tosca Test Repositories, the Details column includes the following:
Cloud integration method
| Item | Description |
|---|---|
| Integration Method | This field is set to Cloud. |
| Url | The URL used to access the Tosca Cloud server. |
| Workspace | The name of the Tosca workspace. |
| ApiKey | The Tosca Cloud server Client ID used for the connection. |
| Scope | The Tosca Cloud server scope used for the connection. |
Local integration method
| Item | Description |
|---|---|
| Integration Method | This field is set to Local. |
| Workspace Type | The type of the Tosca workspace, either Managed or Unmanaged. |
| Workspace | The name of the Tosca workspace. |
| ApiKey | The Tosca Client ID used for the connection (shown for managed workspaces). |
| Username | The Tosca username used for the connection (shown for unmanaged workspaces). |
REST integration method
| Item | Description |
|---|---|
| Integration Method | This field is set to Rest. |
| Url | The URL used to access Tosca. |
| Workspace Type | The type of the Tosca workspace, either Managed or Unmanaged. |
| Workspace | The name of the Tosca workspace. |
| ApiKey | The Tosca Client ID used for the connection (shown for managed workspaces). |
| Username |
The Tosca username used for the connection (shown for unmanaged workspaces). |
qTest
For qTest Test Repositories, the Details column includes the following:
| Item | Description |
|---|---|
| Url | The URL used to access qTest. |
| Project | The name of the qTest project. |
| Username | The qTest username used for the connection. |
ALM
For ALM Test Repositories, the Details column includes the following:
| Item | Description |
|---|---|
| Client | The ALM client. |
| Url | The URL used to access HP ALM. |
| Project | The name of the HP ALM Project. |
| Domain | The HP ALM domain. |
| Authentication | The type of authentication used for the connection, either Account or Api key. |
| Username | For account-based authentication, the HP ALM username used for the connection. |
| Requirement Type | The value used to set the RequirementType attribute of ALM requirements. |
| Requirement Author | The value used to set the Author attribute of ALM requirements. |
Azure DevOps
For Azure DevOps Test Repositories, the Details column includes the following:
| Item | Description |
|---|---|
| Url | The URL used to access Azure DevOps. |
| Project | The name of the Azure DevOps project. |
| Team | The Azure DevOps team to use for the connection. |
Certify
For Certify Test Repositories, the Details column includes the following:
| Item | Description |
|---|---|
| Project | The Certify project used for the connection. |
| External Data Source | The name of the SQL Server External Data Source that connects to the Certify database. |
Excel
For Excel Test Repositories, the Details column includes the following:
| Item | Description |
|---|---|
| External Data Source | The External Data Source used to create the Test Repository. |
| Test Case Id Column | The character identifier of the column that stores the test case ID. |
| Test Case Name Column | The character identifier of the column that stores the test case name. |
| Test Case Path Column | The character identifier of the column that stores the test case path. |
| Search Columns | A comma-separated list of the column identifiers to be used by the Search Test Repository action to find matching tokens. |
SAP Solution Manager
For SAP Solution Manager Test Repositories, the Details column includes the following:
| Item | Description |
|---|---|
| Url | The URL used to access SAP Solution Manager. |
| Client | The SAP Solution Manager client number. |
| Solution | The name of the SAP Solution Manager solution. |
| Branch | The name of the SAP Solution Manager branch. |
| Username | The SAP username used to access SAP Solution Manager. |
| RFC Destination | The RFC Destination associated with the Test Repository. |
Xray
For Xray Test Repositories, the Details column includes the following:
| Item | Description |
|---|---|
| External Data Source | The External Data Source used to create the Test Repository. |
| Test Case Id Column | The character identifier of the column that stores the test case ID. |
| Test Case Name Column | The character identifier of the column that stores the test case name. |
| Test Case Path Column | The character identifier of the column that stores the test case path. |
| Test Steps Column | The character identifier of the column that stores the test steps path. |
Click a link in the ‘Name’ column to display the details for the selected Test Repository.
The list includes a Test Repository named Learning, which is used by the Smart Impact Learning app.