Rise with SAP
The Rise with SAP project type includes the following steps, panels, advertisements and help topics.
| Step | Panel name | Type | Link | DevOps categories |
|---|---|---|---|---|
| Discover | Discover Reusable Tests | App | Discover Reusable Tests | Testing |
| qTest | Advertisement | qTest | - | |
| Prepare | Tosca | Advertisement | Tosca | - |
| NeoLoad | Advertisement | NeoLoad | - | |
| Explore | - | - | - | - |
| Realize | End-of-sprint Test Selection | App | Smart Impact | Testing |
| Ready to Test | App | Release Assurance | Development, Testing, Operations | |
| Verify Testing | App | Test Audit | Testing | |
| Retrofit by Date | App | Retrofit Date Analysis | Development, Operations | |
| Retrofit by Transports | Apps | Retrofit Transports Analysis | Development, Operations | |
| Data Integrity | Advertisement | Data integrity testing | - | |
| Deploy | Release Integrity | App | Release Assurance | Development, Testing, Operations |
| Run | Production Watch | App | Short Dump Watch | Operations |
| Next | Custom Release | Help topic | Custom Release | - |
| Production Support | Help topic | Production Support | - | |
| Support Pack | Help topic | Support Pack Upgrade | - | |
| S/4 HANA Upgrade | Help topic | S/4HANA Upgrade | - |
LiveCompare may be used to help in several phases of a Rise with SAP lifecycle event.
Discover
-
The Discover Reusable Tests app may be used to discover which tests may be reused.
Realize
-
The Smart Impact app may be used to identify the impacted most-at-risk objects to test, and to review test coverage.
-
The Release Assurance app may be used to confirm that the test environment contains all sprint changes and is ready to test.
-
The Test Audit app may be used to verify that the most-at-risk objects to test have been tested.
-
The Retrofit Date Analysis app may be used to find all the code and data changes made in the production support system since a given start date that should be integrated into the Rise pipeline.
-
The Retrofit Transports Analysis app may be used to find all the code and data changes made in production support transports that should be integrated into the Rise pipeline.
Deploy
-
The Release Assurance app may be used to verify that the changes following an S4/HANA upgrade are safe to be promoted to Production.
Run
-
The Short Dump Watch app may be used to monitor production for short dumps and to categorize the dumps for easier root cause analysis and resolution.