SAP roadmap
The SAP roadmap is critical in turning the operating model into how LiveCompare will be used in your organization.
You should get a comprehensive view of your SAP roadmap in terms of:
-
Lifecycle events
-
Affected landscapes
-
Expected frequency
Once the roadmap is documented, we can start translating it into LiveCompare configuration.
The expected frequency is the key driver in determining the level of integration that is required.
| SAP lifecycle event | SAP landscape(s) | Frequency |
|---|---|---|
| Rise with SAP | ... | Once only. |
| S/4HANA Upgrade | ... | Once every 2 years. |
| S/4HANA Feature Pack | ... | Once every 6 months. |
| Support Pack | ... | Once every 3 months. |
| Third-party Addon Upgrade | ... | Once every 6 months. |
| Custom Release | ... | Once per month. |
| Production Support | ... | Once per month. |
For reference, create an SAP roadmap for your own SAP lifecycle events.