Test Repository details
If a Test Repository is selected in the LiveCompare hierarchy or Test Repositories screen, the following details are shown.
Tosca
| Field | Description |
|---|---|
| Name: | The name of the Test Repository. |
| Description: | The description for the Test Repository. |
| Type: | This field is set to ‘Tosca’. |
| Integration Method | The integration method used for the connection, either ‘Local’ or ‘Rest’. |
| Url: | The URL used to access Tosca (shown for the Rest integration method only). |
| Workspace Type: | The type of the Tosca workspace, either ‘Managed’ or ‘Unmanaged’. |
| Workspace: | The name of the Tosca workspace. |
| ApiKey: | The Tosca Client ID used for the connection (shown for managed workspaces only). |
| Username: | The Tosca username used for the connection (shown for unmanaged workspaces only). |
qTest
| Field | Description |
|---|---|
| Name: | The name of the Test Repository. |
| Description: | The description for the Test Repository. |
| Type: | This field is set to ‘qTest’. |
| Url: | The URL used to access qTest. |
| Project: | The name of the qTest project. |
| Username: | The qTest username used for the connection. |
ALM
| Field | Description |
|---|---|
| Name: | The name of the Test Repository. |
| Description: | The description for the Test Repository. |
| Type: | This field is set to ‘ALM’. |
| Client: | The ALM client. |
| Url: | The URL used to access HP ALM. |
| Project: | The name of the HP ALM Project. |
| Domain: | The HP ALM domain. |
| Authentication: | The type of authentication used for the connection, either ‘Account’ or ‘Api’ key. |
| Username: | For account-based authentication, the HP ALM username used for the connection. |
| Requirement Type: | This value is used to set the RequirementType attribute of ALM requirements created for test gaps by the Create Requirements action. |
| Requirement Author: | This value is used to set the Author attribute of ALM requirements created for test gaps by the Create Requirements action. |
Azure DevOps
| Field | Description |
|---|---|
| Name: | The name of the Test Repository. |
| Description: | The description for the Test Repository. |
| Type: | This field is set to ‘Azure DevOps’. |
| Url: | The URL used to access Azure DevOps. |
| Project: | The name of the Azure DevOps project. |
| Team: | The Azure DevOps team to use for the connection. |
Certify
| Field | Description |
|---|---|
| Name: | The name of the Test Repository. |
| Description: | The description for the Test Repository. |
| Type: | This field is set to ‘Certify’. |
| Project: | The Certify project to use for the connection. |
| External Data Source: | The associated External Data Source. |
Excel
| Field | Description |
|---|---|
| Name: | The name of the Test Repository. |
| Description: | The description for the Test Repository. |
| Type: | This field is set to ‘Excel’. |
| External Data Source: | The External Data Source used to create the Test Repository. |
| Test Case Id Column: | The character identifier of the column that stores the test case ID. |
| Test Case Name Column: | The character identifier of the column that stores the test case name. |
| Search Columns: | A comma-separated list of the column identifiers to be used by the ‘Search Test Repository action’ to find matching tokens. |
SAP Solution Manager
| Field | Description |
|---|---|
| Name: | The name of the Test Repository. |
| Description: | The description for the Test Repository. |
| Type: | This field is set to ‘SAP Solution Manager’. |
| Url: | The URL used to access SAP Solution Manager. |
| Client: | The SAP Solution Manager client number. |
| Solution: | The name of the SAP Solution Manager solution. |
| Branch: | The name of the SAP Solution Manager branch. |
| Username: | The SAP username used to access SAP Solution Manager. |
| RFC Destination: | The RFC Destination associated with the Test Repository. |
- Click ‘Test Connection’ to test the connection to the selected Test Repository.
- Click ‘Edit Details’ to edit the details for the selected Test Repository.